Rates .................................................................................
SHARE RATES CERTIFICATE RATES LOAN RATES
Effective as of: 10/23/2025
| New Autos-as low as | Tier 1 710 | Tier 2 680-709 | Tier 3 660-679 | Tier 4 620-659 |
| Up to 48 months | 4.49%* | 5.19%* | 6.39%* | 7.49%* |
| 49-60 months | 4.89%* | 5.49%* | 6.79%* | 7.89%* |
| 61-72 months | 5.29%* | 6.29%* | 7.29%* | 8.79%* |
| Used Autos-as low as | 710 | 680-709 | 660-679 | 620-659 |
| 2025-23 -Up to 60 months | 4.99%* | 5.79%* | 6.89%* | 7.99%* |
| 2025-23 - 61-72 months | 5.69%* | 6.49%* | 7.49%* | 8.89%* |
| 2022-21 - Up to 66 months | 6.09%* | 6.99%* | 7.99%* | 9.29%* |
| 2020-19 - Up to 54 months | 6.49%* | 7.19%* | 8.49%* | 9.49%* |
| 2018-17 - Up to 48 months | 6.99%* | 7.49%* | 8.79%* | 9.99%* |
| 16 or older - Up to 36 months | 7.49%* | 7.99%* | 9.39%* | 10.49%* |
| Minimum credit score for applicant is 620. Add 1.0 basis points if lower score approved. | ||||
| Maximum mileage for used vehicles is 90,000. Add .50 basis if higher mileage approved. | ||||
| Possible extended term of up to 6 months---add .50 basis points. Not to exceed 72 months. | ||||
| Share Secured Loans | APR-as low as | |||
| 100% share secured | 3.25% | |||
| 75% share secured | 4.25% | |||
| 50% share secured | 5.25% | |||
| Share Certificate secured | 2.00% over certicate rate | |||
| Home Equity Loans | APR*-as low as | |||
| 0 - 60 months | 6.125% | |||
| 61 - 90 months | 6.375% | |||
| 91 - 120 months | 6.625% | |||
| *APR (Annual Percentage Rate) Minimum loan amount is $5,000 Check with credit union for rates. Loan rates are based on credit worthiness of applicants and may vary from those above. Pay $183.55 for every $10,000 borrowed at 4.00% for 60 months. Examle for illustration purposes only. Consult a tax advisor regarding the deductibility of interest. (fixed-rate, closed-end) | ||||
| Home Equity Line of Credit | APR**-as low as | |||
| variable-rate, open-end | 7.340% | |||
| **APR (Annual Percentage Rate) This is a variable rate line of credit loan based on the 6 month Treasury Bill Rate plus 3.00% margin. The annual percentage rate can change on the first day of January and July each year. The minimum payment is $50.00, rounded to the nearest $1.00. The maximum APR on Home Equity Line of Credit (HELOC) is 18.00%. After you obtain the first advance, the minimum amount of each subsequent advance is $1,000.00. | ||||
| First Mortgages | APR*-as low as | |||
| 0-120 months | 5.625% | |||
| 121-180 months | 5.875% | |||
| APR (Annual Percentage Rate) Minimum loan amount is $5,000 Check with credit union for rates. Loan rates are based on credit worthiness of applicants and may vary from those above. Pay $98.60 for every $10,000 borrowed at 3.50% for 120 months. Example for illustration purposes only. Consult a tax advisor regarding the deductibility of interest. (fixed-rate, no points, no application fee) | ||||
| *APR (Annual Percentage Rate) | ||||
| Rates subject to change without notice. Contact the credit union to confirm current rates and terms | ||||

