Rates .................................................................................
SHARE RATES CERTIFICATE RATES LOAN RATES
Effective as of: 10/19/2023
Term | APY* | Early Withdrawal Penalty |
6 months | 4.603% | 90 Days Dividends |
12 months | 4.477% | 90 Days Dividends |
24 months | 4.190% | 90 Days Dividends |
36 months | 3.994% | 180 Days Dividends |
48 months | 3.904% | 180 Days Dividends |
60 months | 3.859% | 180 Days Dividends |
84 months | 2.676% | 180 Days Dividends |
120 months | 2.676% | 180 Days Dividends |
Minimum deposit $1,000 | ||
Certificates of $50,000 and above earn an additional .25 basis points | ||
*APY (Annual Percentage Yield) | ||
A penalty will be imposed for ealy withdrawal of term share accounts |