Rates .................................................................................
SHARE RATES CERTIFICATE RATES LOAN RATES
Effective as of: 12/18/2025
| Term | APY* | Early Withdrawal Penalty |
| 6 months | 3.237% | 90 Days Dividends |
| 12 months | 3.162% | 90 Days Dividends |
| 24 months | 3.287% | 90 Days Dividends |
| 36 months | 3.362% | 180 Days Dividends |
| 48 months | 3.438% | 180 Days Dividends |
| 60 months | 3.488% | 180 Days Dividends |
| 84 months | 3.488% | 180 Days Dividends |
| 120 months | 3.488% | 180 Days Dividends |
| Minimum deposit $1,000 | ||
| Certificates of $50,000 and above earn an additional .25 basis points | ||
| *APY (Annual Percentage Yield) | ||
| A penalty will be imposed for ealy withdrawal of term share accounts | ||

